| MODEL | ARSWP10 |
| ENGINE TYPE | TL43 |
| DISPLACEMENT(mL) | 43 |
| Inlet/Outlet(mm) | 25/25 |
| Suction head (m) | 7 |
| Lift head(m) | 25 |
| Flow Capacity(Litre) | 4 |
| OIL CAPACITY(L) | *** |
| FUEL TANK(L) | 0/5 |
| STARTING SYSTEM | Recoil start |
| NET/GRASS WEIGHT(kg) | 10/11.5 |
| MODEL | ARSWP10 |
| ENGINE TYPE | TL43 |
| DISPLACEMENT(mL) | 43 |
| Inlet/Outlet(cm) | 25/25 |
| Suction head (m) | 7 |
| Lift head(m) | 25 |
| Flow Capacity(m) | 4 |
| OIL CAPACITY(L) | *** |
| FUEL TANK(L) | 0/5 |
| STARTING SYSTEM | Recoil start |
| NET/GRASS WEIGHT(kg) | 10/11.5 |
The Ars Machine Group is a manufacturing and trading complex that operates in the field of agricultural machinery, gardening, green space, and livestock and poultry equipment, with a focus on small to medium-sized machines. The group’s headquarters and factory are located in the Maloosjan Industrial Town in Fars Province.
All rights Reserved.